Commercial profiles
Oval tubes
| Dimensions | Item code | Weight g/m | Extrusion minimum order kg (the product may be available also in stock) | ||
|---|---|---|---|---|---|
| B | H | S | |||
| 12.60 | 8.30 | 2.00 | 4473 | 160.00 | 500 |
| 14.80 | 9.40 | 2.00 | 4474 | 183.79 | 500 |
| 22.00 | 12.00 | 2.00 | 3871 | 280.00 | 500 |
| 26.50 | 17.00 | 1.90 | 15165 | 340.70 | 500 |
| 29.00 | 19.00 | 1.00 | 3748 | 206.60 | 500 |
| 30.00 | 18.00 | 1.50 | 13770 | 307.03 | 500 |
| 31.00 | 21.00 | 2.00 | 4314 | 430.16 | 500 |
| 34.60 | 24.60 | 2.30 | 5967 | 559.04 | 1000 |
| 40.00 | 20.00 | 1.50 | 3759 | 397.26 | 500 |
| 40.00 | 20.00 | 2.00 | 11502 | 521.00 | 500 |
| 50.00 | 10.00 | 1.00 | 9731 | 292.00 | 500 |
| 50.00 | 10.00 | 1.20 | 3904 | 348.73 | 500 |
| 50.00 | 25.00 | 4.00 | 5571 | 1,252.15 | 500 |
| 52.00 | 26.00 | 1.40 | 5987 | 488.54 | 500 |
| 70.00 | 40.00 | 5.00 | 11656 | 2,293.65 | 1000 |


