Commercial profiles
Square tubes with rounded corners
| Dimensions | Item code | Weight g/m | Extrusion minimum order kg (the product may be available also in stock) | |||
|---|---|---|---|---|---|---|
| B | H | S | Re | |||
| 20.00 | 20.00 | 1.80 | 3.00 | 11272 | 336.00 | 500 |
| 20.00 | 20.00 | 2.00 | 4.00 | 9568 | 361.00 | 1000 |
| 30.00 | 30.00 | 2.00 | 2.00 | 15017 | 596.00 | 500 |
| 30.00 | 30.00 | 2.00 | 3.00 | 6435 | 595.00 | 500 |
| 30.00 | 30.00 | 2.50 | 0.50 | 8603 | 742.00 | 500 |
| 38.00 | 38.00 | 2.50 | 2.00 | 8791 | 949.00 | 500 |
| 40.00 | 40.00 | 2.00 | 2.00 | 4312 | 812.00 | 500 |
| 40.00 | 40.00 | 2.50 | 4.00 | 11853 | 981.00 | 500 |
| 50.00 | 50.00 | 2.00 | 2.00 | 5988 | 1,030.00 | 500 |
| 50.00 | 50.00 | 2.00 | 4.00 | 11377 | 1,009.00 | 500 |
| 50.00 | 50.00 | 2.50 | 2.00 | 5989 | 1,275.00 | 500 |
| 50.00 | 50.00 | 2.50 | 4.00 | 11591 | 1,251.00 | 1000 |
| 50.00 | 50.00 | 3.00 | 2.00 | 11259 | 1,514.00 | 500 |
| 80.00 | 80.00 | 3.50 | 5.00 | 13340 | 2,839.00 | 1000 |
| 100.00 | 100.00 | 3.00 | 4.00 | 6880 | 3,110.00 | 1000 |
| 100.00 | 100.00 | 4.00 | 7.00 | 11852 | 4,054.00 | 1000 |
| 100.00 | 100.00 | 7.00 | 10.00 | 8435 | 6,820.00 | 1000 |
| 140.00 | 140.00 | 10.00 | 14.00 | 6363 | 13,625.00 | 1000 |


