Commercial profiles
Unequal leg L profiles
| Dimensions | Item code | Weight g/m | Extrusion minimum order kg (the product may be available also in stock) | ||
|---|---|---|---|---|---|
| B | H | S | |||
| 18.00 | 5.00 | 2.00 | 10840 | 113.40 | 500 |
| 20.00 | 10.00 | 2.00 | 8661 | 151.20 | 500 |
| 20.00 | 15.00 | 1.50 | 7826 | 135.68 | 500 |
| 25.00 | 15.00 | 2.00 | 10014 | 205.20 | 500 |
| 25.00 | 20.00 | 2.00 | 7847 | 232.20 | 500 |
| 30.00 | 15.00 | 1.50 | 7669 | 176.18 | 500 |
| 30.00 | 20.00 | 2.00 | 11331 | 259.00 | 500 |
| 30.00 | 20.00 | 3.00 | 10024 | 380.70 | 500 |
| 30.00 | 20.00 | 4.00 | 8615 | 496.80 | 500 |
| 30.00 | 25.00 | 3.00 | 7572 | 421.20 | 500 |
| 40.00 | 20.00 | 1.50 | 7404 | 236.93 | 500 |
| 40.00 | 20.00 | 2.00 | 11332 | 313.00 | 500 |
| 40.00 | 20.00 | 3.00 | 11333 | 462.00 | 500 |
| 40.00 | 30.00 | 3.00 | 11334 | 543.00 | 500 |
| 45.00 | 15.00 | 2.00 | 11266 | 313.00 | 500 |
| 45.00 | 20.00 | 2.00 | 11267 | 340.00 | 500 |
| 50.00 | 25.00 | 2.00 | 7988 | 395.00 | 500 |
| 50.00 | 30.00 | 3.00 | 11335 | 624.00 | 500 |
| 50.00 | 30.00 | 5.00 | 8768 | 1,012.50 | 1000 |
| 50.00 | 40.00 | 3.00 | 10100 | 704.70 | 500 |
| 60.00 | 10.00 | 2.00 | 11336 | 367.00 | 500 |
| 60.00 | 12.00 | 3.00 | 10099 | 558.90 | 500 |
| 60.00 | 15.00 | 2.00 | 12828 | 394.00 | 500 |
| 60.00 | 20.00 | 2.00 | 11558 | 421.00 | 500 |
| 60.00 | 25.00 | 2.00 | 10140 | 448.20 | 500 |
| 60.00 | 30.00 | 3.00 | 11337 | 705.00 | 500 |
| 60.00 | 30.00 | 5.00 | 10044 | 1,147.50 | 500 |
| 60.00 | 40.00 | 4.00 | 11338 | 1,037.00 | 500 |
| 60.00 | 40.00 | 5.00 | 11213 | 1,283.00 | 1000 |
| 70.00 | 50.00 | 5.00 | 10194 | 1,552.50 | 500 |
| 70.00 | 50.00 | 8.00 | 10149 | 2,419.20 | 1000 |
| 80.00 | 40.00 | 4.00 | 11339 | 1,253.00 | 500 |
| 80.00 | 40.00 | 5.00 | 10098 | 1,552.50 | 500 |
| 80.00 | 45.00 | 4.00 | 8390 | 1,306.80 | 500 |
| 80.00 | 50.00 | 3.00 | 11666 | 1,029.00 | 500 |
| 80.00 | 50.00 | 5.00 | 11340 | 1,688.00 | 500 |
| 100.00 | 20.00 | 2.00 | 8421 | 637.20 | 500 |
| 100.00 | 50.00 | 2.00 | 10282 | 799.20 | 500 |
| 100.00 | 50.00 | 3.00 | 11359 | 1,191.00 | 500 |
| 100.00 | 50.00 | 5.00 | 10163 | 1,957.50 | 500 |
| 100.00 | 60.00 | 6.00 | 11676 | 2,495.00 | 1000 |
| 115.00 | 65.00 | 8.00 | 10291 | 3,715.20 | 1000 |
| 120.00 | 20.00 | 2.00 | 14334 | 745.00 | 500 |
| 150.00 | 80.00 | 8.00 | 11361 | 4,795.00 | 1000 |
| 150.00 | 100.00 | 10.00 | 11360 | 6,480.00 | 1000 |
| 200.00 | 100.00 | 15.00 | 11684 | 11,543.00 | 1000 |
| 205.00 | 70.00 | 8.00 | 10389 | 5,767.20 | 1000 |
| 260.00 | 40.00 | 4.00 | 12949 | 3,197.00 | 1000 |
| 280.00 | 40.00 | 4.00 | 12948 | 3,413.00 | 1000 |


